Conference Room Layouts
The conference facility has 3,840 square feet of space with capability to divide into three rooms of 1,280 square feet each. Two smaller meetings rooms are near the main entrance, which have 880 square feet per room and include a hospitality service counter.
An audiovisual presentation system is available in each banquet and meeting room. All visual media formats from computer to digital camera are displayable in large screen format.
Conference and Meeting Room Capacities
| Name of Room | Dimensions | Sq. Ft. | Banquet | Theater | Classroom |
|---|---|---|---|---|---|
| Banquet Hall | 96' X 40' | 3840 | 200 | 304 | 240 |
| Banquet Room A | 32' X 40' | 1280 | 64 | 84 | 72 |
| Banquet Room B | 32' X 40' | 1280 | 64 | 84 | 72 |
| Banquet Room C | 32' X 40' | 1280 | 64 | 84 | 72 |
| Meeting Room 1 | 31.5' X 28' | 880 | - | 70 | 35 |
| Meeting Room 2 | 31.5' X 28' | 880 | - | 70 | 35 |



